126 acres with over a half a mile of frontage on Garbacon Creek. Very little wetlands.
MLS# | 11201550 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1423 |
Zoning | Unzoned |
---|---|
Acreage | 126.00 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $698,000 low | high Med: $150,000 On Site: 1423 low | high Med: 859.5 |