Be sure to check out this Beautiful home. Almost like new inside and out. Featuring many upgrades. 4 bedrooms, 2 full baths plus more than 2000 square feet. New flooring, windows, doors and storm doors. Kitchen/dining combination. Living room plus great room / den with fireplace. Separate master bedroom with sitting area and walk in closet. Bathroom features walk in shower plus separate bathtub, Laundry room off kitchen. Large pantry. Large yard, Part fence. 18 x 12 screened in deck. Separate storage unit. RV pad with electrical service. .Circular drive way with separate parking pad. Alarm system.
MLS# | 100168969 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 191 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,052 |
Story(s) | 1.0 |
Acreage | 0.53 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Stones Throw |
Elementary School | Silverdale |
Middle School | Other |
High School | White Oak |
Listing VS Median (in Stones Throw) | |
Price: $154,500 low | high Med: $154,500 SqFt: 2,052 low | high Med: 2,052 $ / SqFt: $75 low | high Med: $75 On Site: 191 low | high Med: 191 |