Beautiful home on Emerald Isle! Just a short walk from the ocean, This home features an outdoor bar /snack area next to the swimming pool! Inside the home has been updated with laminate floors throughout & tile in the baths. With no HOA! This home is truly priced to sell. Call to schedule your showing!
MLS# | 100179042 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,664 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Bluewater Bay |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Bluewater Bay) | |
Price: $484,900 low | high Med: $342,400 SqFt: 1,664 low | high Med: 832 $ / SqFt: $291 low | high Med: $146 On Site: 128 low | high Med: 588.500000 |