Fantastic location w/ great views on over 240' of waterfront! Features include; (2) Boat Lifts, Large Sun Deck, Carport w/ RV hookups (110v 30/50A, water, & dump station), Detached Storage Buildings, and MORE! Perfect for a Fishing Cottage! This one won't last long, so call TODAY and make it YOURS! (*not a part of Salty Shores HOA).
MLS# | 100182791 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,150 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.45 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | F & J |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in F & J) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,150 low | high Med: 1,150 $ / SqFt: $261 low | high Med: $261 On Site: 103 low | high Med: 103 |