Beautiful tract of land totalling 3+ acres fronting Country Club Road and Newport River. Over 130' of waterfrontage on one of the county's highest bluffs.
MLS# | 11204112 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1423 |
Zoning | R20 |
---|---|
Acreage | 3.12 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $398,000 low | high Med: $150,000 On Site: 1423 low | high Med: 859.5 |