Really good rental history. This house did NOT flood during Florence. But the owner has brought this 1925 model back to life with some new carpet and vinyl. The room sizes are very gracious with an open living room with fireplace. Good sized dining and kitchen area. The front porch was enclosed to give you 2 nice little rooms up front. Mature landscaping that you would expect from an older home.
MLS# | 100179494 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 110 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,392 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Oaks Road |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $104,900 low | high Med: $150,000 SqFt: 1,392 low | high Med: 0 $ / SqFt: $75 low | high Med: $0 On Site: 110 low | high Med: 1049.500000 |