1960's Shotgun house in the middle of downtown! Beaufort's ''tiny house'' just 3 blocks from Front Street & Taylor's Creek. Wood floors, updated kitchen & bath, wall removed to make one large master with 3 spacious closets! New roof in 2019. Enjoy the breezes from the front porch! This newly designated Cedar Street Mixed Use zoning allows you to rent this property as a long term or vacation rental, use as office space, a shop, studio or various other uses! Walk to the new Town Park in the works, public water access, and a great Marina at the end of Cedar Street - great location! Call today for an appointment!
MLS# | 100182311 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 104 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 684 |
Story(s) | 1.0 |
Acreage | 0.07 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $195,000 low | high Med: $150,000 SqFt: 684 low | high Med: 0 $ / SqFt: $285 low | high Med: $0 On Site: 104 low | high Med: 694 |